Manylion Cynnyrch
Tagiau Cynnyrch
Model | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Math o Beiriant | Dimensiynau(LxWxH) a Phwysau |
Prif Bwer | Pŵer Wrth Gefn | Agor Genset | Genset Tawel |
KVA | KW | KVA | KW | Dimensiwn(mm) | pwysau (kg) | Dimensiwn(mm) | pwysau (kg) |
CCGC-713T5 | 713 | 570 | 788 | 630 | KT38-G1 | 4160*1700*2250 | 6600 | 5800*2200*2550 | 8000 |
CCGC-725T5 | 725 | 580 | 800 | 640 | KT38-GA | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCGC-750T5 | 750 | 600 | 825 | 660 | KTA38-G2 | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCGC-800T5 | 800 | 640 | 888. llarieidd | 710 | KTA38-G2B | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCGC-910T5 | 910 | 728 | 1000 | 800 | KTA38-G2A | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCGC-1000T5 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 4400*2060*2500 | 8200 | 5800*2200*2550 | 9500 |
CCGC-1250ST5 | NA | NA | 1250 | 1000 | KTA38-G9 | 4500*2060*2500 | 8600 | 6058*2438*2591 | 10000 |
Model | 1800 rmp/480v 3P 4W/60HZ/0.8PF | Math o Beiriant | Dimensiynau(LxWxH) a Phwysau |
Prif Bwer | Pŵer Wrth Gefn | Agor Genset | Genset Tawel |
KVA | KW | KVA | KW | Dimensiwn(mm) | pwysau (kg) | Dimensiwn(mm) | pwysau (kg) |
CCGC-875T6 | 875. llariaidd | 700 | 963 | 770 | KTA38-G1 | 4400*1700*2550 | 7000 | 5800*2200*2550 | 9250 |
CCGC-938T6 | 938 | 750 | 1038. llarieidd-dra eg | 830 | KTA38-G2B | 4400*1700*2550 | 7000 | 5800*2200*2550 | 9250 |
CCGC-1000T6 | 1000 | 800 | 1125. llarieidd-dra eg | 900 | KTA38-G2A | 4400*1700*2550 | 7150 | 5800*2200*2550 | 9400 |
CCGC-1125T6 | 1125. llarieidd-dra eg | 900 | 1250 | 1000 | KTA38-G4 | 4400*2060*2500 | 7500 | 5800*2200*2550 | 10000 |
Pâr o: Cynhyrchwyr Diesel GTL Cummins KTA50 Prime Power 1000KW 1500KW Nesaf: Generadur Pŵer Diesel GTL 60HZ Gyda Pheirian Perkins